Usage Statistics for foodingredients.pk

Summary Period: October 2022
Generated 31-Oct-2022 18:26 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 116
Total Files 0
Total Pages 83
Total Visits 49
Total KBytes 0
Total Unique Sites 49
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 51
Hits per Day 3 56
Files per Day 0 0
Pages per Day 2 34
Sites per Day 1 6
Visits per Day 1 5
KBytes per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 2.59% 3
Code 404 - Not Found 97.41% 113

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
2 3 2.59% 0 0.00% 3 3.61% 2 4.08% 2 4.08% 0 0.00%
3 2 1.72% 0 0.00% 2 2.41% 2 4.08% 2 4.08% 0 0.00%
4 1 0.86% 0 0.00% 1 1.20% 1 2.04% 1 2.04% 0 0.00%
5 6 5.17% 0 0.00% 3 3.61% 2 4.08% 3 6.12% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 2.59% 0 0.00% 3 3.61% 2 4.08% 2 4.08% 0 0.00%
8 3 2.59% 0 0.00% 3 3.61% 3 6.12% 3 6.12% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.86% 0 0.00% 1 1.20% 1 2.04% 1 2.04% 0 0.00%
11 2 1.72% 0 0.00% 1 1.20% 1 2.04% 1 2.04% 0 0.00%
12 1 0.86% 0 0.00% 1 1.20% 1 2.04% 1 2.04% 0 0.00%
13 1 0.86% 0 0.00% 1 1.20% 1 2.04% 1 2.04% 0 0.00%
14 56 48.28% 0 0.00% 34 40.96% 5 10.20% 6 12.24% 0 100.00%
15 1 0.86% 0 0.00% 1 1.20% 1 2.04% 1 2.04% 0 0.00%
16 2 1.72% 0 0.00% 1 1.20% 1 2.04% 1 2.04% 0 0.00%
17 1 0.86% 0 0.00% 1 1.20% 1 2.04% 1 2.04% 0 0.00%
18 3 2.59% 0 0.00% 3 3.61% 2 4.08% 2 4.08% 0 0.00%
19 5 4.31% 0 0.00% 3 3.61% 2 4.08% 2 4.08% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 3.45% 0 0.00% 3 3.61% 3 6.12% 3 6.12% 0 0.00%
22 3 2.59% 0 0.00% 3 3.61% 3 6.12% 3 6.12% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.86% 0 0.00% 1 1.20% 1 2.04% 1 2.04% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 3.45% 0 0.00% 3 3.61% 3 6.12% 3 6.12% 0 0.00%
27 3 2.59% 0 0.00% 2 2.41% 2 4.08% 2 4.08% 0 0.00%
28 1 0.86% 0 0.00% 1 1.20% 1 2.04% 1 2.04% 0 0.00%
29 4 3.45% 0 0.00% 4 4.82% 4 8.16% 4 8.16% 0 0.00%
30 1 0.86% 0 0.00% 1 1.20% 1 2.04% 1 2.04% 0 0.00%
31 4 3.45% 0 0.00% 3 3.61% 3 6.12% 3 6.12% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.45% 0 0 0.00% 0 4 4.82% 0 0 0.00%
1 0 4 3.45% 0 0 0.00% 0 4 4.82% 0 0 0.00%
2 0 3 2.59% 0 0 0.00% 0 3 3.61% 0 0 0.00%
3 1 51 43.97% 0 0 0.00% 1 30 36.14% 0 0 100.00%
4 0 3 2.59% 0 0 0.00% 0 2 2.41% 0 0 0.00%
5 0 3 2.59% 0 0 0.00% 0 2 2.41% 0 0 0.00%
6 0 6 5.17% 0 0 0.00% 0 5 6.02% 0 0 0.00%
7 0 5 4.31% 0 0 0.00% 0 4 4.82% 0 0 0.00%
8 0 1 0.86% 0 0 0.00% 0 1 1.20% 0 0 0.00%
9 0 1 0.86% 0 0 0.00% 0 1 1.20% 0 0 0.00%
10 0 1 0.86% 0 0 0.00% 0 1 1.20% 0 0 0.00%
11 0 6 5.17% 0 0 0.00% 0 5 6.02% 0 0 0.00%
12 0 7 6.03% 0 0 0.00% 0 4 4.82% 0 0 0.00%
13 0 2 1.72% 0 0 0.00% 0 2 2.41% 0 0 0.00%
14 0 2 1.72% 0 0 0.00% 0 2 2.41% 0 0 0.00%
15 0 4 3.45% 0 0 0.00% 0 4 4.82% 0 0 0.00%
16 0 3 2.59% 0 0 0.00% 0 2 2.41% 0 0 0.00%
17 0 2 1.72% 0 0 0.00% 0 2 2.41% 0 0 0.00%
18 0 2 1.72% 0 0 0.00% 0 2 2.41% 0 0 0.00%
19 0 2 1.72% 0 0 0.00% 0 1 1.20% 0 0 0.00%
20 0 2 1.72% 0 0 0.00% 0 2 2.41% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 1.72% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 17 14.66% 0 0.00% 0 33.33% 1 2.04% acequiador.dont.youlovethat.company
2 17 14.66% 0 0.00% 0 33.33% 1 2.04% discastle.dont.youlovethat.company
3 17 14.66% 0 0.00% 0 33.33% 1 2.04% extending.dont.youlovethat.company
4 4 3.45% 0 0.00% 0 0.00% 1 2.04% 101.68.211.2
5 4 3.45% 0 0.00% 0 0.00% 2 4.08% 176-58-123-157.ip.linodeusercontent.com
6 4 3.45% 0 0.00% 0 0.00% 2 4.08% 193.235.141.171
7 3 2.59% 0 0.00% 0 0.00% 1 2.04% ec2-34-244-19-170.eu-west-1.compute.amazonaws.com
8 2 1.72% 0 0.00% 0 0.00% 1 2.04% 139-162-231-57.ip.linodeusercontent.com
9 2 1.72% 0 0.00% 0 0.00% 1 2.04% 182.186.96.105
10 2 1.72% 0 0.00% 0 0.00% 1 2.04% 193.235.141.170
11 2 1.72% 0 0.00% 0 0.00% 1 2.04% 193.235.141.173
12 2 1.72% 0 0.00% 0 0.00% 1 2.04% 193.235.141.177
13 2 1.72% 0 0.00% 0 0.00% 1 2.04% 193.235.141.181
14 2 1.72% 0 0.00% 0 0.00% 0 0.00% 39.37.118.183
15 2 1.72% 0 0.00% 0 0.00% 1 2.04% 53cfa1bd-2f95-4925-a3ad-5df64fef0fde.fr-par-2.baremetal.scw.cloud
16 1 0.86% 0 0.00% 0 0.00% 1 2.04% 111.119.187.63
17 1 0.86% 0 0.00% 0 0.00% 1 2.04% 119-127-158-51.instances.scw.cloud
18 1 0.86% 0 0.00% 0 0.00% 1 2.04% 150.136.250.6
19 1 0.86% 0 0.00% 0 0.00% 1 2.04% 159.89.188.227
20 1 0.86% 0 0.00% 0 0.00% 1 2.04% 167.71.163.242
21 1 0.86% 0 0.00% 0 0.00% 1 2.04% 192.54.70.34.bc.googleusercontent.com
22 1 0.86% 0 0.00% 0 0.00% 1 2.04% 198.235.24.12
23 1 0.86% 0 0.00% 0 0.00% 1 2.04% 198.235.24.133
24 1 0.86% 0 0.00% 0 0.00% 1 2.04% 198.235.24.142
25 1 0.86% 0 0.00% 0 0.00% 1 2.04% 198.235.24.143
26 1 0.86% 0 0.00% 0 0.00% 1 2.04% 198.235.24.149
27 1 0.86% 0 0.00% 0 0.00% 1 2.04% 198.235.24.151
28 1 0.86% 0 0.00% 0 0.00% 1 2.04% 198.235.24.153
29 1 0.86% 0 0.00% 0 0.00% 1 2.04% 198.235.24.159
30 1 0.86% 0 0.00% 0 0.00% 1 2.04% 198.235.24.162

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 14.66% 0 0.00% 0 33.33% 1 2.04% acequiador.dont.youlovethat.company
2 17 14.66% 0 0.00% 0 33.33% 1 2.04% discastle.dont.youlovethat.company
3 17 14.66% 0 0.00% 0 33.33% 1 2.04% extending.dont.youlovethat.company
4 4 3.45% 0 0.00% 0 0.00% 1 2.04% 101.68.211.2
5 1 0.86% 0 0.00% 0 0.00% 1 2.04% 111.119.187.63
6 1 0.86% 0 0.00% 0 0.00% 1 2.04% 119-127-158-51.instances.scw.cloud
7 2 1.72% 0 0.00% 0 0.00% 1 2.04% 139-162-231-57.ip.linodeusercontent.com
8 1 0.86% 0 0.00% 0 0.00% 1 2.04% 150.136.250.6
9 1 0.86% 0 0.00% 0 0.00% 1 2.04% 159.89.188.227
10 1 0.86% 0 0.00% 0 0.00% 1 2.04% 167.71.163.242

Top 3 of 3 Total Referrers
# Hits Referrer
1 113 97.41% - (Direct Request)
2 2 1.72% www.google.com
3 1 0.86% www.bing.com

Top 15 of 17 Total User Agents
# Hits User Agent
1 45 38.79% Go-http-client/1.1
2 20 17.24% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 15 12.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4 5 4.31% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 3 2.59% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA455939) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2807.98 Mobil
6 3 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
7 3 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
8 3 2.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 3 2.59% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
10 3 2.59% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 2 1.72% Mozilla/5.0 (X11; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0
12 1 0.86% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.4266; Pro)
13 1 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 1 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
15 1 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Country for October 2022

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 100 86.21% 0 0.00% 0 100.00% Unresolved/Unknown
2 15 12.93% 0 0.00% 0 0.00% Commercial (com)
3 1 0.86% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23