Usage Statistics for foodingredients.pk

Summary Period: August 2023
Generated 01-Sep-2023 06:34 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 138
Total Files 0
Total Pages 100
Total Visits 95
Total KBytes 40
Total Unique Sites 92
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 4
Hits per Day 4 8
Files per Day 0 0
Pages per Day 3 7
Sites per Day 2 8
Visits per Day 3 7
KBytes per Day 1 2
Hits by Response Code
Code 403 - Forbidden 72.46% 100
Code 404 - Not Found 27.54% 38

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 3 2.17% 0 0.00% 3 3.00% 3 3.16% 3 3.26% 1 2.35%
2 2 1.45% 0 0.00% 2 2.00% 2 2.11% 2 2.17% 1 1.57%
3 7 5.07% 0 0.00% 5 5.00% 4 4.21% 4 4.35% 2 5.47%
4 2 1.45% 0 0.00% 2 2.00% 2 2.11% 2 2.17% 1 1.57%
5 7 5.07% 0 0.00% 4 4.00% 4 4.21% 6 6.52% 2 4.75%
6 7 5.07% 0 0.00% 7 7.00% 7 7.37% 7 7.61% 2 5.48%
7 3 2.17% 0 0.00% 3 3.00% 3 3.16% 3 3.26% 1 2.35%
8 5 3.62% 0 0.00% 3 3.00% 3 3.16% 5 5.43% 1 3.19%
9 1 0.72% 0 0.00% 1 1.00% 1 1.05% 1 1.09% 0 0.78%
10 3 2.17% 0 0.00% 3 3.00% 3 3.16% 3 3.26% 1 2.35%
11 7 5.07% 0 0.00% 2 2.00% 2 2.11% 4 4.35% 2 4.03%
12 5 3.62% 0 0.00% 5 5.00% 5 5.26% 5 5.43% 2 3.92%
13 3 2.17% 0 0.00% 2 2.00% 2 2.11% 3 3.26% 1 2.34%
14 8 5.80% 0 0.00% 3 3.00% 3 3.16% 5 5.43% 2 6.23%
15 1 0.72% 0 0.00% 1 1.00% 1 1.05% 1 1.09% 0 0.78%
16 6 4.35% 0 0.00% 2 2.00% 2 2.11% 4 4.35% 2 3.96%
17 5 3.62% 0 0.00% 4 4.00% 4 4.21% 5 5.43% 2 3.91%
18 3 2.17% 0 0.00% 3 3.00% 3 3.16% 3 3.26% 1 2.35%
19 1 0.72% 0 0.00% 1 1.00% 1 1.05% 1 1.09% 0 0.78%
20 8 5.80% 0 0.00% 6 6.00% 6 6.32% 8 8.70% 2 5.54%
21 2 1.45% 0 0.00% 1 1.00% 1 1.05% 1 1.09% 1 1.56%
22 6 4.35% 0 0.00% 4 4.00% 3 3.16% 4 4.35% 1 3.27%
23 4 2.90% 0 0.00% 1 1.00% 1 1.05% 3 3.26% 1 1.69%
24 5 3.62% 0 0.00% 3 3.00% 3 3.16% 5 5.43% 1 3.19%
25 7 5.07% 0 0.00% 7 7.00% 6 6.32% 5 5.43% 2 5.48%
26 2 1.45% 0 0.00% 2 2.00% 2 2.11% 2 2.17% 1 1.57%
27 3 2.17% 0 0.00% 1 1.00% 1 1.05% 2 2.17% 1 2.33%
28 8 5.80% 0 0.00% 7 7.00% 5 5.26% 5 5.43% 2 6.26%
29 6 4.35% 0 0.00% 5 5.00% 5 5.26% 5 5.43% 2 4.69%
30 3 2.17% 0 0.00% 3 3.00% 3 3.16% 3 3.26% 1 2.35%
31 5 3.62% 0 0.00% 4 4.00% 4 4.21% 5 5.43% 2 3.91%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 5.07% 0 0 0.00% 0 3 3.00% 0 2 4.03%
1 0 4 2.90% 0 0 0.00% 0 2 2.00% 0 1 2.41%
2 0 11 7.97% 0 0 0.00% 0 5 5.00% 0 3 8.57%
3 0 6 4.35% 0 0 0.00% 0 4 4.00% 0 2 3.98%
4 0 7 5.07% 0 0 0.00% 0 6 6.00% 0 2 5.48%
5 0 1 0.72% 0 0 0.00% 0 1 1.00% 0 0 0.78%
6 0 5 3.62% 0 0 0.00% 0 5 5.00% 0 2 3.92%
7 0 4 2.90% 0 0 0.00% 0 2 2.00% 0 1 3.12%
8 0 4 2.90% 0 0 0.00% 0 0 0.00% 0 0 0.27%
9 0 4 2.90% 0 0 0.00% 0 3 3.00% 0 1 2.42%
10 0 2 1.45% 0 0 0.00% 0 2 2.00% 0 1 1.57%
11 0 8 5.80% 0 0 0.00% 0 5 5.00% 0 2 6.24%
12 0 4 2.90% 0 0 0.00% 0 4 4.00% 0 1 3.13%
13 0 6 4.35% 0 0 0.00% 0 3 3.00% 0 2 3.97%
14 0 1 0.72% 0 0 0.00% 0 1 1.00% 0 0 0.78%
15 0 3 2.17% 0 0 0.00% 0 0 0.00% 0 1 1.62%
16 0 5 3.62% 0 0 0.00% 0 3 3.00% 0 2 3.90%
17 0 2 1.45% 0 0 0.00% 0 2 2.00% 0 1 1.57%
18 0 5 3.62% 0 0 0.00% 0 4 4.00% 0 2 3.91%
19 0 5 3.62% 0 0 0.00% 0 5 5.00% 0 2 3.92%
20 0 12 8.70% 0 0 0.00% 0 9 9.00% 0 4 9.38%
21 0 8 5.80% 0 0 0.00% 0 8 8.00% 0 2 6.27%
22 0 15 10.87% 0 0 0.00% 0 15 15.00% 0 5 11.75%
23 0 9 6.52% 0 0 0.00% 0 8 8.00% 0 3 7.04%

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 15 10.87% 0 0.00% 2 5.25% 0 0.00% 45.140.17.38
2 6 4.35% 0 0.00% 2 4.65% 0 0.00% msnbot-40-77-167-85.search.msn.com
3 5 3.62% 0 0.00% 2 3.92% 5 5.26% msnbot-52-167-144-178.search.msn.com
4 5 3.62% 0 0.00% 2 3.92% 5 5.26% scanner-29.ch1.censys-scanner.com
5 4 2.90% 0 0.00% 1 3.12% 1 1.05% 101.68.211.2
6 4 2.90% 0 0.00% 1 3.10% 0 0.00% planetlab24.gino-research.net.in.tum.de
7 3 2.17% 0 0.00% 1 2.34% 1 1.05% 183.136.225.44
8 3 2.17% 0 0.00% 1 2.33% 0 0.00% msnbot-52-167-144-57.search.msn.com
9 2 1.45% 0 0.00% 1 1.57% 1 1.05% 139-162-227-62.ip.linodeusercontent.com
10 2 1.45% 0 0.00% 1 1.56% 1 1.05% 5.133.192.146
11 2 1.45% 0 0.00% 1 1.56% 1 1.05% 5.133.192.168
12 2 1.45% 0 0.00% 1 1.56% 1 1.05% 5.133.192.171
13 2 1.45% 0 0.00% 1 1.57% 1 1.05% 51.89.230.56
14 2 1.45% 0 0.00% 1 1.55% 0 0.00% 52.125.141.17
15 2 1.45% 0 0.00% 1 1.57% 2 2.11% cerebro-sdc-prod-103.kaspersky-labs.com
16 2 1.45% 0 0.00% 1 1.57% 2 2.11% msnbot-40-77-167-97.search.msn.com
17 2 1.45% 0 0.00% 1 1.57% 1 1.05% vmi490679.contaboserver.net
18 1 0.72% 0 0.00% 0 0.78% 1 1.05% 104.248.82.23
19 1 0.72% 0 0.00% 0 0.78% 1 1.05% 1082162.cloudwaysapps.com
20 1 0.72% 0 0.00% 0 0.78% 1 1.05% 137.184.172.99
21 1 0.72% 0 0.00% 0 0.78% 1 1.05% 138.197.120.152
22 1 0.72% 0 0.00% 0 0.78% 1 1.05% 138.197.131.250
23 1 0.72% 0 0.00% 0 0.78% 1 1.05% 138.68.69.159
24 1 0.72% 0 0.00% 0 0.78% 1 1.05% 139.59.82.32
25 1 0.72% 0 0.00% 0 0.78% 1 1.05% 143.198.45.34
26 1 0.72% 0 0.00% 0 0.78% 1 1.05% 146.190.167.102
27 1 0.72% 0 0.00% 0 0.78% 1 1.05% 146.190.24.152
28 1 0.72% 0 0.00% 0 0.78% 1 1.05% 157.230.105.100
29 1 0.72% 0 0.00% 0 0.78% 1 1.05% 161.35.223.68
30 1 0.72% 0 0.00% 0 0.78% 1 1.05% 164.92.98.252

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 10.87% 0 0.00% 2 5.25% 0 0.00% 45.140.17.38
2 6 4.35% 0 0.00% 2 4.65% 0 0.00% msnbot-40-77-167-85.search.msn.com
3 5 3.62% 0 0.00% 2 3.92% 5 5.26% msnbot-52-167-144-178.search.msn.com
4 5 3.62% 0 0.00% 2 3.92% 5 5.26% scanner-29.ch1.censys-scanner.com
5 4 2.90% 0 0.00% 1 3.12% 1 1.05% 101.68.211.2
6 4 2.90% 0 0.00% 1 3.10% 0 0.00% planetlab24.gino-research.net.in.tum.de
7 3 2.17% 0 0.00% 1 2.34% 1 1.05% 183.136.225.44
8 3 2.17% 0 0.00% 1 2.33% 0 0.00% msnbot-52-167-144-57.search.msn.com
9 2 1.45% 0 0.00% 1 1.57% 1 1.05% 139-162-227-62.ip.linodeusercontent.com
10 2 1.45% 0 0.00% 1 1.57% 1 1.05% 51.89.230.56

Top 1 of 1 Total Referrers
# Hits Referrer
1 138 100.00% - (Direct Request)

Top 15 of 19 Total User Agents
# Hits User Agent
1 24 17.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 23 16.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 18 13.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 17 12.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 8 5.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 7 5.07% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
7 6 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
8 5 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
9 4 2.90% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 4 2.90% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.
11 4 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 4 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 3 2.17% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 2 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
15 2 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1

Usage by Country for August 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 70 50.72% 0 0.00% 22 54.76% Commercial (com)
2 61 44.20% 0 0.00% 16 40.51% Unresolved/Unknown
3 4 2.90% 0 0.00% 1 3.10% Germany
4 2 1.45% 0 0.00% 1 1.57% Network (net)
5 1 0.72% 0 0.00% 0 0.07% United Arab Emirates


Generated by Webalizer Version 2.23