Usage Statistics for foodingredients.pk

Summary Period: September 2022
Generated 01-Oct-2022 17:37 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1509
Total Files 0
Total Pages 1477
Total Visits 812
Total KBytes 0
Total Unique Sites 37
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 26
. Avg Max
Hits per Hour 2 23
Hits per Day 50 73
Files per Day 0 0
Pages per Day 49 54
Sites per Day 1 9
Visits per Day 27 32
KBytes per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 0.20% 3
Code 404 - Not Found 99.80% 1506

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 73 4.84% 0 0.00% 54 3.66% 27 3.33% 3 8.11% 0 100.00%
2 50 3.31% 0 0.00% 50 3.39% 31 3.82% 3 8.11% 0 0.00%
3 54 3.58% 0 0.00% 54 3.66% 31 3.82% 9 24.32% 0 0.00%
4 49 3.25% 0 0.00% 49 3.32% 28 3.45% 2 5.41% 0 0.00%
5 48 3.18% 0 0.00% 48 3.25% 26 3.20% 1 2.70% 0 0.00%
6 48 3.18% 0 0.00% 48 3.25% 28 3.45% 1 2.70% 0 0.00%
7 48 3.18% 0 0.00% 48 3.25% 25 3.08% 1 2.70% 0 0.00%
8 53 3.51% 0 0.00% 50 3.39% 26 3.20% 5 13.51% 0 0.00%
9 48 3.18% 0 0.00% 48 3.25% 30 3.69% 1 2.70% 0 0.00%
10 48 3.18% 0 0.00% 48 3.25% 21 2.59% 1 2.70% 0 0.00%
11 48 3.18% 0 0.00% 48 3.25% 29 3.57% 1 2.70% 0 0.00%
12 49 3.25% 0 0.00% 49 3.32% 25 3.08% 2 5.41% 0 0.00%
13 48 3.18% 0 0.00% 48 3.25% 29 3.57% 1 2.70% 0 0.00%
14 48 3.18% 0 0.00% 48 3.25% 22 2.71% 1 2.70% 0 0.00%
15 50 3.31% 0 0.00% 50 3.39% 27 3.33% 2 5.41% 0 0.00%
16 51 3.38% 0 0.00% 51 3.45% 29 3.57% 3 8.11% 0 0.00%
17 53 3.51% 0 0.00% 50 3.39% 29 3.57% 5 13.51% 0 0.00%
18 50 3.31% 0 0.00% 50 3.39% 32 3.94% 3 8.11% 0 0.00%
19 48 3.18% 0 0.00% 48 3.25% 28 3.45% 1 2.70% 0 0.00%
20 48 3.18% 0 0.00% 48 3.25% 30 3.69% 1 2.70% 0 0.00%
21 49 3.25% 0 0.00% 49 3.32% 20 2.46% 2 5.41% 0 0.00%
22 50 3.31% 0 0.00% 49 3.32% 25 3.08% 2 5.41% 0 0.00%
23 49 3.25% 0 0.00% 49 3.32% 29 3.57% 2 5.41% 0 0.00%
24 48 3.18% 0 0.00% 48 3.25% 28 3.45% 1 2.70% 0 0.00%
25 48 3.18% 0 0.00% 48 3.25% 27 3.33% 1 2.70% 0 0.00%
26 52 3.45% 0 0.00% 49 3.32% 24 2.96% 4 10.81% 0 0.00%
27 52 3.45% 0 0.00% 50 3.39% 28 3.45% 2 5.41% 0 0.00%
28 50 3.31% 0 0.00% 50 3.39% 26 3.20% 3 8.11% 0 0.00%
29 51 3.38% 0 0.00% 50 3.39% 29 3.57% 3 8.11% 0 0.00%
30 48 3.18% 0 0.00% 48 3.25% 29 3.57% 1 2.70% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 4.64% 0 0 0.00% 2 66 4.47% 0 0 0.00%
1 2 63 4.17% 0 0 0.00% 2 63 4.27% 0 0 0.00%
2 2 66 4.37% 0 0 0.00% 2 65 4.40% 0 0 0.00%
3 2 60 3.98% 0 0 0.00% 2 60 4.06% 0 0 0.00%
4 2 60 3.98% 0 0 0.00% 2 60 4.06% 0 0 0.00%
5 2 62 4.11% 0 0 0.00% 2 61 4.13% 0 0 0.00%
6 2 60 3.98% 0 0 0.00% 2 60 4.06% 0 0 0.00%
7 2 60 3.98% 0 0 0.00% 2 60 4.06% 0 0 0.00%
8 1 58 3.84% 0 0 0.00% 1 58 3.93% 0 0 0.00%
9 2 62 4.11% 0 0 0.00% 2 62 4.20% 0 0 0.00%
10 2 60 3.98% 0 0 0.00% 2 60 4.06% 0 0 0.00%
11 2 60 3.98% 0 0 0.00% 2 60 4.06% 0 0 0.00%
12 2 61 4.04% 0 0 0.00% 2 61 4.13% 0 0 0.00%
13 2 61 4.04% 0 0 0.00% 2 61 4.13% 0 0 0.00%
14 2 82 5.43% 0 0 0.00% 2 64 4.33% 0 0 100.00%
15 2 65 4.31% 0 0 0.00% 2 62 4.20% 0 0 0.00%
16 2 60 3.98% 0 0 0.00% 2 60 4.06% 0 0 0.00%
17 2 65 4.31% 0 0 0.00% 2 65 4.40% 0 0 0.00%
18 2 60 3.98% 0 0 0.00% 2 60 4.06% 0 0 0.00%
19 2 64 4.24% 0 0 0.00% 2 61 4.13% 0 0 0.00%
20 2 60 3.98% 0 0 0.00% 2 60 4.06% 0 0 0.00%
21 2 66 4.37% 0 0 0.00% 2 66 4.47% 0 0 0.00%
22 2 60 3.98% 0 0 0.00% 2 60 4.06% 0 0 0.00%
23 2 64 4.24% 0 0 0.00% 2 62 4.20% 0 0 0.00%

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 1440 95.43% 0 0.00% 0 0.00% 780 96.06% webs101.buzzhost.pk
2 21 1.39% 0 0.00% 0 100.00% 1 0.12% 138.68.182.188
3 4 0.27% 0 0.00% 0 0.00% 1 0.12% 183.136.225.44
4 2 0.13% 0 0.00% 0 0.00% 0 0.00% 130.255.166.171
5 2 0.13% 0 0.00% 0 0.00% 1 0.12% 139-162-213-164.ip.linodeusercontent.com
6 2 0.13% 0 0.00% 0 0.00% 1 0.12% 139-162-213-60.ip.linodeusercontent.com
7 2 0.13% 0 0.00% 0 0.00% 0 0.00% 192.71.38.71
8 2 0.13% 0 0.00% 0 0.00% 1 0.12% 8.41.221.49
9 2 0.13% 0 0.00% 0 0.00% 0 0.00% 93.158.90.74
10 2 0.13% 0 0.00% 0 0.00% 1 0.12% ip-54-36-113.eu
11 2 0.13% 0 0.00% 0 0.00% 1 0.12% ipv4-64-246-187-42.greenhousedata.net
12 2 0.13% 0 0.00% 0 0.00% 2 0.25% scanner-04.ch1.censys-scanner.com
13 2 0.13% 0 0.00% 0 0.00% 2 0.25% scanner-09.ch1.censys-scanner.com
14 1 0.07% 0 0.00% 0 0.00% 1 0.12% 130.255.166.219
15 1 0.07% 0 0.00% 0 0.00% 0 0.00% 130.255.166.223
16 1 0.07% 0 0.00% 0 0.00% 1 0.12% 185-39-144-147-static.serverhotell.net
17 1 0.07% 0 0.00% 0 0.00% 1 0.12% 192.36.53.165
18 1 0.07% 0 0.00% 0 0.00% 0 0.00% 192.71.42.108
19 1 0.07% 0 0.00% 0 0.00% 1 0.12% 202.163.72.51
20 1 0.07% 0 0.00% 0 0.00% 1 0.12% 212.228.60.178
21 1 0.07% 0 0.00% 0 0.00% 1 0.12% 213.253.123.34.bc.googleusercontent.com
22 1 0.07% 0 0.00% 0 0.00% 1 0.12% 32.248.140.34.bc.googleusercontent.com
23 1 0.07% 0 0.00% 0 0.00% 0 0.00% 93.158.90.66
24 1 0.07% 0 0.00% 0 0.00% 1 0.12% 93.158.90.67
25 1 0.07% 0 0.00% 0 0.00% 1 0.12% ec2-18-208-135-134.compute-1.amazonaws.com
26 1 0.07% 0 0.00% 0 0.00% 1 0.12% ec2-18-234-222-13.compute-1.amazonaws.com
27 1 0.07% 0 0.00% 0 0.00% 1 0.12% ec2-3-216-125-140.compute-1.amazonaws.com
28 1 0.07% 0 0.00% 0 0.00% 1 0.12% ec2-3-239-158-141.compute-1.amazonaws.com
29 1 0.07% 0 0.00% 0 0.00% 1 0.12% ec2-3-90-110-171.compute-1.amazonaws.com
30 1 0.07% 0 0.00% 0 0.00% 1 0.12% ec2-3-91-52-183.compute-1.amazonaws.com

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.39% 0 0.00% 0 100.00% 1 0.12% 138.68.182.188
2 2 0.13% 0 0.00% 0 0.00% 0 0.00% 130.255.166.171
3 1 0.07% 0 0.00% 0 0.00% 1 0.12% 130.255.166.219
4 1 0.07% 0 0.00% 0 0.00% 0 0.00% 130.255.166.223
5 2 0.13% 0 0.00% 0 0.00% 1 0.12% 139-162-213-164.ip.linodeusercontent.com
6 2 0.13% 0 0.00% 0 0.00% 1 0.12% 139-162-213-60.ip.linodeusercontent.com
7 4 0.27% 0 0.00% 0 0.00% 1 0.12% 183.136.225.44
8 1 0.07% 0 0.00% 0 0.00% 1 0.12% 185-39-144-147-static.serverhotell.net
9 1 0.07% 0 0.00% 0 0.00% 1 0.12% 192.36.53.165
10 2 0.13% 0 0.00% 0 0.00% 0 0.00% 192.71.38.71

Top 1 of 1 Total Referrers
# Hits Referrer
1 1509 100.00% - (Direct Request)

Top 15 of 26 Total User Agents
# Hits User Agent
1 1438 95.29% Go-http-client/1.1
2 21 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 6 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
4 4 0.27% Mozilla/5.0 (Linux; Android 12; SM-G781W Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
5 4 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
6 4 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
7 4 0.27% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 4 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
9 3 0.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
10 2 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
11 2 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
12 2 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
13 2 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 1 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
15 1 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31

Usage by Country for September 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1440 95.43% 0 0.00% 0 0.00% Pakistan
2 41 2.72% 0 0.00% 0 100.00% Unresolved/Unknown
3 19 1.26% 0 0.00% 0 0.00% Commercial (com)
4 6 0.40% 0 0.00% 0 0.00% Network (net)
5 2 0.13% 0 0.00% 0 0.00% European Union
6 1 0.07% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23