Usage Statistics for foodingredients.pk

Summary Period: October 2023
Generated 01-Nov-2023 12:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 145
Total Files 0
Total Pages 97
Total Visits 94
Total KBytes 40
Total Unique Sites 125
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 5
Hits per Day 4 12
Files per Day 0 0
Pages per Day 3 8
Sites per Day 4 9
Visits per Day 3 7
KBytes per Day 1 3
Hits by Response Code
Code 403 - Forbidden 66.90% 97
Code 404 - Not Found 33.10% 48

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
2 3 2.07% 0 0.00% 1 1.03% 1 1.06% 3 2.40% 0 0.91%
3 6 4.14% 0 0.00% 5 5.15% 5 5.32% 5 4.00% 2 4.67%
4 4 2.76% 0 0.00% 1 1.03% 1 1.06% 4 3.20% 1 3.10%
5 9 6.21% 0 0.00% 5 5.15% 5 5.32% 7 5.60% 3 6.29%
6 5 3.45% 0 0.00% 5 5.15% 5 5.32% 5 4.00% 2 3.90%
7 3 2.07% 0 0.00% 1 1.03% 1 1.06% 3 2.40% 1 1.62%
8 3 2.07% 0 0.00% 1 1.03% 1 1.06% 3 2.40% 0 0.91%
9 2 1.38% 0 0.00% 1 1.03% 1 1.06% 2 1.60% 0 0.85%
10 1 0.69% 0 0.00% 1 1.03% 1 1.06% 1 0.80% 0 0.78%
11 8 5.52% 0 0.00% 5 5.15% 5 5.32% 7 5.60% 2 6.22%
12 11 7.59% 0 0.00% 7 7.22% 6 6.38% 8 6.40% 3 7.83%
13 3 2.07% 0 0.00% 3 3.09% 3 3.19% 3 2.40% 1 2.34%
14 8 5.52% 0 0.00% 5 5.15% 5 5.32% 8 6.40% 2 4.81%
15 5 3.45% 0 0.00% 5 5.15% 5 5.32% 5 4.00% 2 3.90%
16 2 1.38% 0 0.00% 1 1.03% 1 1.06% 2 1.60% 0 0.85%
17 8 5.52% 0 0.00% 4 4.12% 4 4.26% 8 6.40% 2 5.51%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 2.07% 0 0.00% 3 3.09% 3 3.19% 3 2.40% 1 2.34%
20 5 3.45% 0 0.00% 5 5.15% 5 5.32% 3 2.40% 2 3.90%
21 8 5.52% 0 0.00% 4 4.12% 4 4.26% 6 4.80% 2 6.24%
22 1 0.69% 0 0.00% 1 1.03% 1 1.06% 1 0.80% 0 0.78%
23 8 5.52% 0 0.00% 4 4.12% 4 4.26% 8 6.40% 2 5.51%
24 3 2.07% 0 0.00% 3 3.09% 3 3.19% 3 2.40% 1 2.34%
25 6 4.14% 0 0.00% 5 5.15% 5 5.32% 6 4.80% 2 3.97%
26 3 2.07% 0 0.00% 2 2.06% 2 2.13% 3 2.40% 1 2.33%
27 8 5.52% 0 0.00% 6 6.19% 6 6.38% 8 6.40% 2 4.81%
28 2 1.38% 0 0.00% 1 1.03% 1 1.06% 2 1.60% 1 1.55%
29 12 8.28% 0 0.00% 8 8.25% 7 7.45% 9 7.20% 3 8.55%
30 3 2.07% 0 0.00% 3 3.09% 2 2.13% 2 1.60% 1 2.34%
31 2 1.38% 0 0.00% 1 1.03% 1 1.06% 2 1.60% 0 0.85%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 6.21% 0 0 0.00% 0 8 8.25% 0 3 7.02%
1 0 3 2.07% 0 0 0.00% 0 2 2.06% 0 1 1.63%
2 0 10 6.90% 0 0 0.00% 0 7 7.22% 0 3 6.29%
3 0 7 4.83% 0 0 0.00% 0 7 7.22% 0 2 5.46%
4 0 7 4.83% 0 0 0.00% 0 5 5.15% 0 2 4.74%
5 0 2 1.38% 0 0 0.00% 0 1 1.03% 0 0 0.85%
6 0 4 2.76% 0 0 0.00% 0 4 4.12% 0 1 3.12%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 12 8.28% 0 0 0.00% 0 6 6.19% 0 4 9.34%
9 0 3 2.07% 0 0 0.00% 0 3 3.09% 0 1 2.34%
10 0 8 5.52% 0 0 0.00% 0 5 5.15% 0 2 6.22%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 2.07% 0 0 0.00% 0 2 2.06% 0 1 1.63%
13 0 10 6.90% 0 0 0.00% 0 5 5.15% 0 3 7.75%
14 0 6 4.14% 0 0 0.00% 0 6 6.19% 0 2 4.68%
15 0 6 4.14% 0 0 0.00% 0 3 3.09% 0 1 2.54%
16 0 9 6.21% 0 0 0.00% 0 4 4.12% 0 2 4.87%
17 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.07%
18 0 14 9.66% 0 0 0.00% 0 9 9.28% 0 4 9.47%
19 0 9 6.21% 0 0 0.00% 0 8 8.25% 0 3 7.02%
20 0 1 0.69% 0 0 0.00% 0 1 1.03% 0 0 0.78%
21 0 7 4.83% 0 0 0.00% 0 3 3.09% 0 2 4.73%
22 0 11 7.59% 0 0 0.00% 0 6 6.19% 0 3 7.84%
23 0 3 2.07% 0 0 0.00% 0 2 2.06% 0 1 1.63%

Top 30 of 125 Total Sites
# Hits Files KBytes Visits Hostname
1 4 2.76% 0 0.00% 1 3.09% 1 1.06% 139.59.97.184
2 3 2.07% 0 0.00% 1 2.34% 0 0.00% 164.92.155.72
3 3 2.07% 0 0.00% 1 1.55% 1 1.06% 45.81.39.202
4 2 1.38% 0 0.00% 1 1.55% 0 0.00% 130.255.165.110
5 2 1.38% 0 0.00% 1 1.55% 1 1.06% 17-241-219-94.applebot.apple.com
6 2 1.38% 0 0.00% 1 1.55% 1 1.06% 17-241-227-224.applebot.apple.com
7 2 1.38% 0 0.00% 1 1.56% 2 2.13% 185.181.60.189
8 2 1.38% 0 0.00% 1 1.56% 2 2.13% 199.45.154.18
9 2 1.38% 0 0.00% 1 1.56% 1 1.06% 51.89.230.56
10 2 1.38% 0 0.00% 1 1.55% 1 1.06% 93.158.90.65
11 2 1.38% 0 0.00% 1 1.56% 2 2.13% cerebro-ldc-prod-102.kaspersky-labs.com
12 2 1.38% 0 0.00% 1 1.56% 2 2.13% cerebro-sdc-prod-103.kaspersky-labs.com
13 2 1.38% 0 0.00% 1 1.55% 1 1.06% ec2-63-35-213-105.eu-west-1.compute.amazonaws.com
14 2 1.38% 0 0.00% 0 0.13% 0 0.00% hosting05.hosting.sh
15 2 1.38% 0 0.00% 1 1.55% 0 0.00% msnbot-207-46-13-229.search.msn.com
16 2 1.38% 0 0.00% 1 1.55% 0 0.00% msnbot-40-77-167-101.search.msn.com
17 1 0.69% 0 0.00% 0 0.07% 0 0.00% 104.45.41.45
18 1 0.69% 0 0.00% 0 0.07% 0 0.00% 110.42.217.219
19 1 0.69% 0 0.00% 0 0.07% 0 0.00% 120.48.112.141
20 1 0.69% 0 0.00% 0 0.07% 0 0.00% 125.212.192.111
21 1 0.69% 0 0.00% 0 0.78% 1 1.06% 128.199.34.214
22 1 0.69% 0 0.00% 0 0.77% 0 0.00% 130.255.166.11
23 1 0.69% 0 0.00% 0 0.77% 0 0.00% 130.255.166.142
24 1 0.69% 0 0.00% 0 0.78% 1 1.06% 130.255.166.51
25 1 0.69% 0 0.00% 0 0.78% 1 1.06% 134.209.234.67
26 1 0.69% 0 0.00% 0 0.78% 1 1.06% 137.184.105.239
27 1 0.69% 0 0.00% 0 0.78% 1 1.06% 137.184.187.244
28 1 0.69% 0 0.00% 0 0.78% 1 1.06% 137.184.66.39
29 1 0.69% 0 0.00% 0 0.77% 0 0.00% 141.138.211.251
30 1 0.69% 0 0.00% 0 0.78% 1 1.06% 142.93.132.235

Top 10 of 125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.76% 0 0.00% 1 3.09% 1 1.06% 139.59.97.184
2 3 2.07% 0 0.00% 1 2.34% 0 0.00% 164.92.155.72
3 2 1.38% 0 0.00% 1 1.56% 2 2.13% 185.181.60.189
4 2 1.38% 0 0.00% 1 1.56% 2 2.13% 199.45.154.18
5 2 1.38% 0 0.00% 1 1.56% 1 1.06% 51.89.230.56
6 2 1.38% 0 0.00% 1 1.56% 2 2.13% cerebro-ldc-prod-102.kaspersky-labs.com
7 2 1.38% 0 0.00% 1 1.56% 2 2.13% cerebro-sdc-prod-103.kaspersky-labs.com
8 2 1.38% 0 0.00% 1 1.55% 1 1.06% 17-241-219-94.applebot.apple.com
9 2 1.38% 0 0.00% 1 1.55% 1 1.06% 17-241-227-224.applebot.apple.com
10 2 1.38% 0 0.00% 1 1.55% 1 1.06% 93.158.90.65

Top 2 of 2 Total Referrers
# Hits Referrer
1 144 99.31% - (Direct Request)
2 1 0.69% https://www.google.com

Top 15 of 31 Total User Agents
# Hits User Agent
1 17 11.72% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 16 11.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 11 7.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 9 6.21% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 8 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.
6 7 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 7 4.83% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 6 4.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
9 5 3.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 4 2.76% Mozilla/5.0 (Linux; Android 8.1.0; jhs561 Build/GIADA.eng.zc.20200922.153858; wv) AppleWebKit/537.36 (KHTML, like Gecko) Vers
11 4 2.76% Mozilla/5.0 (Linux; Android 9; BDL8051C Build/BDL3552T; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
12 4 2.76% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.
13 4 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
14 4 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
15 4 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0

Usage by Country for October 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 78 53.79% 0 0.00% 22 55.67% Unresolved/Unknown
2 46 31.72% 0 0.00% 14 34.40% Commercial (com)
3 11 7.59% 0 0.00% 3 7.13% Network (net)
4 2 1.38% 0 0.00% 1 1.56% Germany
5 2 1.38% 0 0.00% 0 0.13% St. Helena
6 1 0.69% 0 0.00% 0 0.78% Non-Profit (org)
7 1 0.69% 0 0.00% 0 0.07% Generic Business (biz)
8 1 0.69% 0 0.00% 0 0.07% Individual (name)
9 1 0.69% 0 0.00% 0 0.07% European Union
10 1 0.69% 0 0.00% 0 0.07% Italy
11 1 0.69% 0 0.00% 0 0.07% Nepal


Generated by Webalizer Version 2.23